We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
one. HS series slurry pump is created for the ongoing pumping of high abrasive, high density slurries with minimal servicing requirements. The sporting components are manufactured of ultra chrome or and rubber. It will maintain higher effectiveness in excess of the dress in lifestyle of its parts.
two. The steel wet elements and rubber ones can be interchangeable for dealing with various liquids or slurries.
3. HS slurry pumps are offered in measurements ranging from 1 inch to 18 inch discharge and attribute substantial effectiveness overall performance capable of movement charges from ten.8 to 5400 m³/h and heads up to a hundred twenty five meters for substantial head designs.
Characteristics:
one. Cylindrical construction of bearing assembly: convenient to adju EPT the area between impeller and EPT liner
and can beremoved comple tel: +86~13 0571 88828y
2. Interchangeable anti-abrasive moist components created of high-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs offer substantial operating strain abilities
and an further evaluate of safety.
4. The discharge branch can be oriented to any eight positions at the interval of 45 degrees
5. Various push kinds: DC(direct relationship), V-belt drive, gear box reducer, hydraulic couplings, VFD,
S EPT handle, etc
6. The shaft seal makes use of the packing seal, expeller seal and mechanical seal
Common Software:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Building |
• Alumina Sector | • Energy Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Product | Max Electricity (Kw) |
Inlet & Outlet dimension (inch) | Content for Use Areas | Circulation Fee (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/1 | M | 12.6~28.8 | three.5~eight | six~68 | 1200~3800 | 152 |
R | 10.8~twenty five.2 | three~seven | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.five | M | 32.4~72 | nine~20 | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.2~54 | seven~15 | five.5~forty one | a thousand~2600 | 178 | |||
50HS-C | 30 | three/two | M | 39.6~86.four | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.4~198 | 24~fifty five | nine~fifty two | 1000~2200 | 245 |
R | 79.2~a hundred and eighty | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~100 | 12~fifty six | 800~1550 | 365 |
R | 144~324 | forty~ninety | twelve~forty five | 800~1350 | 365 | |||
150HS-E | 120 | 8/six | M | 360~828 | 100~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | 90~two hundred | seven~forty nine | 400~1000 | 510 | |||
200MS-E | a hundred and twenty | ten/eight | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | a hundred and seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~44 | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | 700~1500 | 13~fifty seven | two hundred~400 | 1370 |
25HHS-C | thirty | one.5/one | M | 16.2~34.2 | 4.5~9.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | sixty eight.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | ninety~two hundred | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | twenty~94 | five hundred~one thousand | 711 |
For the content of putting on areas,
“M” = metallic, ultra chromium alloy “R” = anti-abrasive rubber
Welcome to speak to us any time for information.
Your inquiry will get our prompt consideration and reaction !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the detailed substitution components contained herein are not sponsored, accredited, or manufactured by the OEM.